This listing has been sold. Click here to see the sold details.
Start a New Search$85,000 Beds: 3 Baths: 2.0 Sq. Feet: 864 MLS ID: 4354252
$79,900 Beds: 2 Baths: 1.0 Sq. Feet: 1,734 MLS ID: 4385136
$95,000 Beds: 2 Baths: 1.0 Sq. Feet: 696 MLS ID: 4385882
$84,000 Beds: 5 Baths: 1.0 Sq. Feet: 1,848 MLS ID: 4356148
$90,000 Beds: 3 Baths: 1.0 Sq. Feet: 972 MLS ID: 4370624
$89,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,435 MLS ID: 4384533
$91,500 Beds: 2 Baths: 1.0 Sq. Feet: 936 MLS ID: 4364384
$79,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,960 MLS ID: 4368857
$89,900 Beds: 3 Baths: 1.0 Sq. Feet: 0 MLS ID: 4378834
$79,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,404 MLS ID: 4387382
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: