This listing has been sold. Click here to see the sold details.
Start a New Search$219,900 Beds: 3 Baths: 1.1 Sq. Feet: 2,228 MLS ID: 4375541
$239,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,096 MLS ID: 4376356
$230,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,624 MLS ID: 4363063
$214,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,605 MLS ID: 4362871
$245,900 Beds: 5 Baths: 2.1 Sq. Feet: 2,048 MLS ID: 4313482
$214,900 Beds: 4 Baths: 1.0 Sq. Feet: 2,680 MLS ID: 4378614
$249,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,524 MLS ID: 4383718
$249,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,840 MLS ID: 4387054
$208,000 Beds: 3 Baths: 1.1 Sq. Feet: 2,031 MLS ID: 4380154
$215,000 Beds: 5 Baths: 3.0 Sq. Feet: 1,697 MLS ID: 4387647
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: