This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$289,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,232 MLS ID: 5218669
$250,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,394 MLS ID: 5215402
$279,000 Beds: 5 Baths: 3.1 Sq. Feet: 1,974 MLS ID: 5203702
$250,000 Beds: 6 Baths: 3.1 Sq. Feet: 2,604 MLS ID: 5200664
$254,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,814 MLS ID: 5202883
$279,000 Beds: 4 Baths: 2.0 Sq. Feet: 3,228 MLS ID: 5205784
$275,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,308 MLS ID: 5217018
$255,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,273 MLS ID: 5209242
$250,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,890 MLS ID: 5202432
$249,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,603 MLS ID: 5166033
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: