Company Logo
Sign Up Login

Shaker Heights, OH Real Estate Subdivision Directory

Are you considering moving to a certain Shaker Heights, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shaker Heights Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shaker Heights Barclay Condos 1 $114,900 2
Shaker Heights Carlton House Condo 1 $99,900 86
Shaker Heights Citizens Savings & Trust Compa 1 $289,000 66
Shaker Heights City/shaker Heights 1 $184,750 72
Shaker Heights Diplomat Condo 1 $120,000 101
Shaker Heights East View 2 $277,400 98
Shaker Heights Eastview 3 $146,633 52
Shaker Heights Eview 1 $122,000 12
Shaker Heights Fairmount West Condo 2 $209,500 145
Shaker Heights Georgian Condo 105w W 1 $82,500 71
Shaker Heights Hampshire House Condo 1 $165,000 5
Shaker Heights Kehres Estate 1 $359,000 30
Shaker Heights Lanese 2 $199,500 100
Shaker Heights Leeland Condos 1 $62,000 42
Shaker Heights Lomond 1 $350,000 8
Shaker Heights Rapid Transit 1 $159,900 36
Shaker Heights Rapid Transit Land Companys S 1 $550,000 53
Shaker Heights Sedgewick 1 $50,000 71
Shaker Heights Shaker Club Condo 2 $75,250 17
Shaker Heights Shaker Courts Condo 1 $189,000 11
Shaker Heights Shaker Gardens Condo 3 $81,500 73
Shaker Heights Shaker Overlook 1 $165,000 7
Shaker Heights Shaker Overlook 03 3 $409,967 221
Shaker Heights Shaker Villas/ohio 02 Condo 1 $72,900 129
Shaker Heights South Park Manor Condo 2 $80,450 50
Shaker Heights South Park Manor Condos 2 $46,000 44
Shaker Heights Stoer 1 $260,000 69
Shaker Heights Sussex 1 $249,900 54
Shaker Heights Sutton Place Condo 1 $149,900 30
Shaker Heights Van Aken Mews 5 $379,000 164
Shaker Heights Van Aken Towers Condo 1 $99,500 29
Shaker Heights Van Sweringen 19 2 $197,400 23
Shaker Heights Van Sweringen 22 1 $299,999 207
Shaker Heights Van Sweringen Co 21 2 $207,500 54
Shaker Heights Van Sweringen Co 27 1 $1,375,000 131
Shaker Heights Van Sweringen Companys 6 $342,633 34
Shaker Heights Van Sweringen Companys 23 1 $449,000 91
Shaker Heights Van Sweringen Companys Sub 1 $10,000 61
Shaker Heights Van Sweringen Companys Sub #1 1 $475,000 30
Shaker Heights Van Sweringen Companys Sub #2 1 $289,999 78
Shaker Heights Van Sweringen Companys Sub 16 1 $339,900 88
Shaker Heights Van Sweringen Companys Sub 22 1 $369,900 36
Shaker Heights Van Sweringen Companys Sub 24 1 $350,000 45
Shaker Heights Van Sweringen Companys Sub 25 1 $429,900 54
Shaker Heights Van Sweringen Cos 12 1 $339,900 72
Shaker Heights Van Sweringen Cos 13 1 $344,000 8
Shaker Heights Van Sweringen Cos 16 1 $539,900 23
Shaker Heights Van Sweringen Cos 20 1 $800,000 53
Shaker Heights Van Sweringen Cos 21 1 $259,000 78
Shaker Heights Van Sweringen Cos 22 2 $254,450 146
Shaker Heights Van Sweringen Cos 28 1 $475,000 31
Shaker Heights Van Sweringen Cos Shaker Cntr 1 $1,099,900 110
Shaker Heights Van Sweringen Cos Sub #23 1 $479,000 91
Shaker Heights Vans 3 $207,267 95
Shaker Heights Vanswerigen 1 $649,000 79
Shaker Heights Vansweringen 19 $486,458 75
Shaker Heights Vansweringen Company 22 1 $295,000 7
Shaker Heights Vansweringen Companys 15 1 $599,900 16
Shaker Heights Vansweringen Companys 16 1 $315,000 37
Shaker Heights Vansweringen Companys 19 1 $105,000 53
Shaker Heights Vansweringen Companys 23 1 $329,000 121
Shaker Heights Vansweringen Companys Resub 2 $542,450 128
Shaker Heights Vansweringen Cos 21 1 $379,000 16
Shaker Heights Vansweringen Cos Resub 03 1 $335,000 32
Shaker Heights Vanweringen Companys 27 1 $3,498,000 23
Shaker Heights Warrensville 1 $450,000 10

Login to My Homefinder

Pixel